<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.92">
	<channel>
	<ttl>120</ttl>
	<docs>http://www.rssboard.org/rss-0-9-2</docs>
	<lastBuildDate>Fri, 10 Sep 2010 10:07:11 -0400</lastBuildDate>
	<title>Marion County FL. Firehouse 1</title>
	<link>http://www.mcfr1.com</link>
	<description>mcfr1.com Call History</description>
	<pubDate>Fri, 10 Sep 2010 10:07:11 -0400</pubDate>
	<generator>YourFirstDue.com RSS Generator</generator>
	<language>en-us</language>
	<item>
		<title>B-Shift second due on residential fire.</title>
		<pubDate>Sun, 21 Jun 2009 09:25:28 -0400</pubDate>
		<description><![CDATA[Sun. Jun 21st 2009 <br>Engine and Rescue 1 responded into the 2nd District and arrived second due to Engine 4 on a dwelling fire. It was a single wide trailer with a add on. Afternoon temp was 99 with a heat index of 110. Crews were on scene for an hour. Engines 15 and 28 along...]]></description>
		<guid>http://www.mcfr1.com/history.html?view=1&amp;id=32144</guid>
		<link>http://www.mcfr1.com/history.html?view=1&amp;id=32144</link>
	</item>
	<item>
		<title>Room and Contents for B-Shift</title>
		<pubDate>Thu, 18 Jun 2009 09:43:39 -0400</pubDate>
		<description><![CDATA[Mon. Apr 13th 2009 <br>Engine and Rescue 1 arrived first due to find a heavy smoke condition from a single family house. Dash and Williams stretched a line to the Charlie Side while LT. Gragen completed a walk around and vented. The crew made entry and quickly knocked down a ro...]]></description>
		<guid>http://www.mcfr1.com/history.html?view=1&amp;id=32015</guid>
		<link>http://www.mcfr1.com/history.html?view=1&amp;id=32015</link>
	</item>
	<item>
		<title>A-shift responded to report of MVC with multiple pediatric injuries.</title>
		<pubDate>Sat, 21 Mar 2009 07:54:24 -0400</pubDate>
		<description><![CDATA[Mon. Mar 2nd 2009 <br>A-shift PM Rinaudo, Pm Maxwell, EMT Stroud responded to assist units on scene of MVC. E-20, E-11 on scene advised two pediatrics in cardiac arrest and 1 pediatric Trauma Alert and two adult Patents. R-01 treated the Trauma Alert who was air lifted to Shan...]]></description>
		<guid>http://www.mcfr1.com/history.html?view=1&amp;id=24324</guid>
		<link>http://www.mcfr1.com/history.html?view=1&amp;id=24324</link>
	</item>
	<item>
		<title>Equipment Fire for B-Shift</title>
		<pubDate>Sat, 28 Feb 2009 09:12:52 -0500</pubDate>
		<description><![CDATA[Tue. Feb 24th 2009 <br>Engine 1 responded into Engine 11's first due for a vehicle fire. On scene found a piece of construction equipment well off....]]></description>
		<guid>http://www.mcfr1.com/history.html?view=1&amp;id=24233</guid>
		<link>http://www.mcfr1.com/history.html?view=1&amp;id=24233</link>
	</item>
	<item>
		<title>Double Fatality on I-75 for B-Shift</title>
		<pubDate>Thu, 19 Feb 2009 05:14:14 -0500</pubDate>
		<description><![CDATA[Sun. Feb 15th 2009 <br>Engine and Rescue 1 responded to I-75 along with Engine 11, Engine 20, Squad 20 and Rescue 20, BC 1 and AC 1 for a vehicle accident involving 7 vehicles. Units were dispatched at 0549 to 326 and I-75 in the south bound lane. Engine 1 established a landing...]]></description>
		<guid>http://www.mcfr1.com/history.html?view=1&amp;id=23694</guid>
		<link>http://www.mcfr1.com/history.html?view=1&amp;id=23694</link>
	</item>
	<item>
		<title>B-Shift catches a vehicle fire</title>
		<pubDate>Tue, 10 Feb 2009 12:06:58 -0500</pubDate>
		<description><![CDATA[Mon. Feb 9th 2009 <br>Engine 1 responded to NE 20TH Ave for a vehicle fire....]]></description>
		<guid>http://www.mcfr1.com/history.html?view=1&amp;id=23112</guid>
		<link>http://www.mcfr1.com/history.html?view=1&amp;id=23112</link>
	</item>
	<item>
		<title>B-Shift second due to house fire</title>
		<pubDate>Sat, 14 Feb 2009 04:58:16 -0500</pubDate>
		<description><![CDATA[Wed. Jan 28th 2009 <br>Engine and Rescue 1 responded as second due units to a structure fire in Engine 4's zone. Engine 1 arrived and completed the secondary search. Engine 4 had the fire knocked down on our arrival....]]></description>
		<guid>http://www.mcfr1.com/history.html?view=1&amp;id=23421</guid>
		<link>http://www.mcfr1.com/history.html?view=1&amp;id=23421</link>
	</item>
	<item>
		<title>A-shift responds to report of residental structure fire.</title>
		<pubDate>Mon, 05 Jan 2009 03:21:15 -0500</pubDate>
		<description><![CDATA[Wed. Dec 31st 2008 <br>E-01, R-01, E-19, R-19, E-28, E102, Batt. 6 responded to report of chimney fire in a residential structure. E-01, R-01, E102 arrived and found light smoke coming from the chimney. Station 01's crew checked for fire in the attic and walls around the firepl...]]></description>
		<guid>http://www.mcfr1.com/history.html?view=1&amp;id=20816</guid>
		<link>http://www.mcfr1.com/history.html?view=1&amp;id=20816</link>
	</item>
	<item>
		<title>A-shift responded to report of MVC with Entrapment and Ejection</title>
		<pubDate>Wed, 10 Dec 2008 05:58:36 -0500</pubDate>
		<description><![CDATA[Wed. Dec 10th 2008 <br>E-01, Squad-01, E-19, R-19, M-63, M-57, DC-1 responded to report of 3 vehicle MVC with ejection and entrapment upon arrival we found a 3 vehicle MVC no entrapment and no ejection. E-01, Squad-01, DC-1, M-63 handeled call all other units canceled....]]></description>
		<guid>http://www.mcfr1.com/history.html?view=1&amp;id=19545</guid>
		<link>http://www.mcfr1.com/history.html?view=1&amp;id=19545</link>
	</item>
	<item>
		<title>MCSO Bomb Squad, E-01, HM-01, R-01, Dist.-2 responded to suspicious package</title>
		<pubDate>Thu, 04 Dec 2008 08:35:47 -0500</pubDate>
		<description><![CDATA[Thu. Dec 4th 2008 <br>A-shift responded with MCSO Bomb Squad reference to a suspicious package. MFCR's Joe Rinaudo is the A-shift Haz-Mat tech that is assigned to MCSO's Bomb Squad. We work hand in hand with both teams do to MCSO being a WMD chemical response team. &nbsp;...]]></description>
		<guid>http://www.mcfr1.com/history.html?view=1&amp;id=19262</guid>
		<link>http://www.mcfr1.com/history.html?view=1&amp;id=19262</link>
	</item>
	</channel>
</rss>

